Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-04 08:00:00 | Active | 4h 31m | BUY | 85,115.79 | --- | --- |
| 2026-10-04 07:00:00 | 2026-10-04 08:00:00 | 1h 0m | SELL | 84,981.97 | 85,115.79 | -133.82 |
| 2026-10-04 05:00:00 | 2026-10-04 07:00:00 | 2h 0m | BUY | 84,865.41 | 84,981.97 | +116.56 |
| 2026-10-03 22:00:00 | 2026-10-04 05:00:00 | 7h 0m | SELL | 84,868.63 | 84,865.41 | +3.22 |
| 2026-10-03 19:00:00 | 2026-10-03 22:00:00 | 3h 0m | BUY | 84,953.27 | 84,868.63 | -84.64 |
| 2026-10-03 17:00:00 | 2026-10-03 19:00:00 | 2h 0m | SELL | 84,952.47 | 84,953.27 | -0.80 |
| 2026-10-03 14:00:00 | 2026-10-03 17:00:00 | 3h 0m | BUY | 84,790.26 | 84,952.47 | +162.21 |
| 2026-10-03 12:00:00 | 2026-10-03 14:00:00 | 2h 0m | SELL | 84,889.55 | 84,790.26 | +99.29 |
| 2026-10-03 10:00:00 | 2026-10-03 12:00:00 | 2h 0m | BUY | 84,565.92 | 84,889.55 | +323.63 |
| 2026-10-03 09:00:00 | 2026-10-03 10:00:00 | 1h 0m | SELL | 84,631.99 | 84,565.92 | +66.07 |
| 2026-10-03 03:00:00 | 2026-10-03 09:00:00 | 6h 0m | BUY | 84,553.45 | 84,631.99 | +78.54 |
| 2026-10-03 01:00:00 | 2026-10-03 03:00:00 | 2h 0m | SELL | 84,644.91 | 84,553.45 | +91.46 |
| 2026-10-02 23:00:00 | 2026-10-03 01:00:00 | 2h 0m | BUY | 84,498.97 | 84,644.91 | +145.94 |
| 2026-10-02 20:00:00 | 2026-10-02 23:00:00 | 3h 0m | SELL | 84,457.83 | 84,498.97 | -41.14 |
| 2026-10-02 19:00:00 | 2026-10-02 20:00:00 | 1h 0m | BUY | 84,049.76 | 84,457.83 | +408.07 |
| 2026-10-02 17:00:00 | 2026-10-02 19:00:00 | 2h 0m | SELL | 84,676.06 | 84,049.76 | +626.30 |
| 2026-10-02 15:00:00 | 2026-10-02 17:00:00 | 2h 0m | BUY | 85,519.16 | 84,676.06 | -843.10 |
| 2026-10-02 12:00:00 | 2026-10-02 15:00:00 | 3h 0m | SELL | 86,666.12 | 85,519.16 | +1,146.96 |
| 2026-10-02 11:00:00 | 2026-10-02 12:00:00 | 1h 0m | BUY | 86,455.24 | 86,666.12 | +210.88 |
| 2026-10-02 09:00:00 | 2026-10-02 11:00:00 | 2h 0m | SELL | 86,187.00 | 86,455.24 | -268.24 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-04 12:00:00 | 85,300.45 | 85,306.77 | BUY | PENDING | N/A | 55,795,972.89 | N/A | a2d5bb96 |
| 2026-10-04 11:00:00 | 85,274.50 | 85,278.77 | BUY | WIN | +25.95 | 57,865,285.65 | N/A | eddcadda |
| 2026-10-04 10:00:00 | 85,299.12 | 85,301.88 | BUY | LOSS | -24.62 | 58,350,082.44 | N/A | 684f0821 |
| 2026-10-04 09:00:00 | 85,205.66 | 85,207.32 | BUY | WIN | +93.46 | 56,568,977.06 | N/A | 3c43e192 |
| 2026-10-04 08:00:00 | 85,115.79 | 85,115.96 | BUY | WIN | +89.87 | 54,523,448.32 | N/A | 48e5e027 |
| 2026-10-04 07:00:00 | 84,981.97 | 84,975.88 | SELL | LOSS | -133.82 | 53,456,982.88 | N/A | ab365ece |
| 2026-10-04 06:00:00 | 85,000.00 | 85,003.72 | BUY | LOSS | -18.03 | 53,482,319.67 | N/A | 850aa5fb |
| 2026-10-04 05:00:00 | 84,865.41 | 84,869.18 | BUY | WIN | +134.59 | 53,368,199.69 | N/A | cec3fdcf |
| 2026-10-04 03:00:00 | 84,900.34 | 84,897.23 | SELL | WIN | +34.93 | 50,879,646.05 | N/A | d865a947 |
| 2026-10-04 03:00:00 | 84,806.91 | 84,805.45 | SELL | LOSS | -93.43 | 50,875,802.70 | N/A | 5017a595 |
| 2026-10-04 02:00:00 | 84,846.46 | 84,845.16 | SELL | WIN | +39.55 | 53,496,228.05 | N/A | 936ebfac |
| 2026-10-04 00:00:00 | 84,797.51 | 84,795.08 | SELL | LOSS | -48.95 | 51,542,844.67 | N/A | 7bbae2f4 |
| 2026-10-04 00:00:00 | 84,797.51 | 84,795.08 | SELL | DRAW | +0.00 | 51,542,844.67 | N/A | ea95bd1a |
| 2026-10-04 00:00:00 | 84,883.47 | 84,879.60 | SELL | WIN | +85.96 | 51,546,412.30 | N/A | 0cb933c9 |
| 2026-10-03 23:00:00 | 84,759.83 | 84,750.64 | SELL | LOSS | -123.64 | 56,338,100.57 | N/A | 24eb9014 |
| 2026-10-03 22:00:00 | 84,868.63 | 84,863.71 | SELL | WIN | +108.80 | 56,958,102.27 | N/A | c71a92b0 |
| 2026-10-03 21:00:00 | 84,738.78 | 84,747.01 | BUY | WIN | +129.85 | 53,831,045.24 | N/A | 1c5c7d74 |
| 2026-10-03 20:00:00 | 84,868.46 | 84,877.29 | BUY | LOSS | -129.68 | 53,295,481.91 | N/A | 8d96ba08 |
| 2026-10-03 19:00:00 | 84,953.27 | 84,956.29 | BUY | LOSS | -84.81 | 54,556,162.81 | N/A | 15a4fd1d |
| 2026-10-03 18:00:00 | 84,982.80 | 84,975.43 | SELL | WIN | +29.53 | 52,347,558.80 | N/A | efa7516c |
| 2026-10-03 17:00:00 | 84,952.47 | 84,945.29 | SELL | LOSS | -30.33 | 55,648,099.34 | N/A | 08f45cad |
| 2026-10-03 16:00:00 | 84,828.48 | 84,834.69 | BUY | WIN | +123.99 | 52,470,735.10 | N/A | 4f4453b5 |
| 2026-10-03 15:00:00 | 84,852.42 | 84,864.22 | BUY | LOSS | -23.94 | 52,885,987.82 | N/A | d0a55ae7 |
| 2026-10-03 14:00:00 | 84,790.26 | 84,791.59 | BUY | WIN | +62.16 | 54,348,417.89 | N/A | 55114831 |
| 2026-10-03 13:00:00 | 84,810.70 | 84,801.75 | SELL | WIN | +20.44 | 53,987,273.23 | N/A | 5fdfd826 |
| 2026-10-03 12:00:00 | 84,889.55 | 84,876.87 | SELL | WIN | +78.85 | 54,507,165.15 | N/A | 5052f0af |
| 2026-10-03 11:00:00 | 84,651.71 | 84,656.14 | BUY | WIN | +237.84 | 55,778,397.04 | N/A | 8315d0a0 |
| 2026-10-03 10:00:00 | 84,565.92 | 84,566.74 | BUY | WIN | +85.79 | 61,629,055.67 | N/A | 1be9f90d |
| 2026-10-03 09:00:00 | 84,631.99 | 84,626.22 | SELL | WIN | +66.07 | 59,268,050.92 | N/A | f708ba9a |
| 2026-10-03 08:00:00 | 84,682.93 | 84,686.47 | BUY | LOSS | -50.94 | 56,650,147.11 | N/A | a72fe4ba |
| 2026-10-03 06:00:00 | 84,543.34 | 84,544.45 | BUY | WIN | +139.59 | 62,740,415.98 | N/A | a397bffc |
| 2026-10-03 06:00:00 | 84,678.08 | 84,678.66 | BUY | LOSS | -134.74 | 62,746,549.21 | N/A | 6c649279 |
| 2026-10-03 04:00:00 | 84,582.24 | 84,585.12 | BUY | WIN | +95.84 | 61,047,226.69 | N/A | 48bebddc |
| 2026-10-03 04:00:00 | 84,582.24 | 84,585.12 | BUY | DRAW | +0.00 | 61,047,226.69 | N/A | e13de65f |
| 2026-10-03 03:00:00 | 84,553.45 | 84,559.51 | BUY | WIN | +28.79 | 58,968,328.24 | N/A | 0077d52f |
| 2026-10-03 01:00:00 | 84,656.37 | 84,654.06 | SELL | WIN | +102.92 | 59,833,479.66 | N/A | d32a49a7 |
| 2026-10-03 01:00:00 | 84,644.91 | 84,642.64 | SELL | LOSS | -11.46 | 59,832,963.20 | N/A | 32c2b699 |
| 2026-10-03 00:00:00 | 84,567.19 | 84,572.33 | BUY | WIN | +77.72 | 53,223,071.17 | N/A | bd42ce27 |
| 2026-10-02 23:00:00 | 84,498.97 | 84,508.09 | BUY | WIN | +68.22 | 54,224,183.59 | N/A | 710b5a4f |
| 2026-10-02 22:00:00 | 84,489.67 | 84,476.61 | SELL | LOSS | -9.30 | 58,488,710.44 | N/A | 8219c2ad |
For strategy, integration, or research support: collaboration@quantbots.co