Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-01 03:45:00 | Active | N/A | SELL | 22,421.95 | --- | --- |
| 2026-09-30 03:45:00 | 2026-10-01 03:45:00 | 1d 0m | BUY | 22,620.45 | 22,421.95 | -198.50 |
| 2026-09-29 03:45:00 | 2026-09-30 03:45:00 | 1d 0m | SELL | 22,716.20 | 22,620.45 | +95.75 |
| 2026-09-28 03:45:00 | 2026-09-29 03:45:00 | 1d 0m | BUY | 22,780.25 | 22,716.20 | -64.05 |
| 2026-09-25 03:45:00 | 2026-09-28 03:45:00 | 3d 0m | SELL | 23,140.50 | 22,780.25 | +360.25 |
| 2026-09-24 03:45:00 | 2026-09-25 03:45:00 | 1d 0m | BUY | 23,063.10 | 23,140.50 | +77.40 |
| 2026-09-23 03:45:00 | 2026-09-24 03:45:00 | 1d 0m | SELL | 23,446.80 | 23,063.10 | +383.70 |
| 2026-09-22 03:45:00 | 2026-09-23 03:45:00 | 1d 0m | BUY | 23,329.00 | 23,446.80 | +117.80 |
| 2026-09-18 03:45:00 | 2026-09-22 03:45:00 | 4d 0m | SELL | 23,346.40 | 23,329.00 | +17.40 |
| 2026-09-17 03:45:00 | 2026-09-18 03:45:00 | 1d 0m | BUY | 23,270.60 | 23,346.40 | +75.80 |
| 2026-09-10 03:45:00 | 2026-09-17 03:45:00 | 7d 0m | SELL | 23,477.80 | 23,270.60 | +207.20 |
| 2026-09-09 03:45:00 | 2026-09-10 03:45:00 | 1d 0m | BUY | 23,431.50 | 23,477.80 | +46.30 |
| 2026-09-03 03:45:00 | 2026-09-09 03:45:00 | 6d 0m | SELL | 23,873.45 | 23,431.50 | +441.95 |
| 2026-09-02 03:45:00 | 2026-09-03 03:45:00 | 1d 0m | BUY | 23,914.45 | 23,873.45 | -41.00 |
| 2026-09-01 03:45:00 | 2026-09-02 03:45:00 | 1d 0m | SELL | 24,055.80 | 23,914.45 | +141.35 |
| 2026-08-28 03:45:00 | 2026-09-01 03:45:00 | 4d 0m | BUY | 24,175.65 | 24,055.80 | -119.85 |
| 2026-08-27 03:45:00 | 2026-08-28 03:45:00 | 1d 0m | SELL | 24,090.85 | 24,175.65 | -84.80 |
| 2026-08-25 03:45:00 | 2026-08-27 03:45:00 | 2d 0m | BUY | 24,334.55 | 24,090.85 | -243.70 |
| 2026-08-19 03:45:00 | 2026-08-25 03:45:00 | 6d 0m | SELL | 24,078.30 | 24,334.55 | -256.25 |
| 2026-08-18 03:45:00 | 2026-08-19 03:45:00 | 1d 0m | BUY | 24,154.90 | 24,078.30 | -76.60 |
| 2026-08-14 03:45:00 | 2026-08-18 03:45:00 | 4d 0m | SELL | 24,366.00 | 24,154.90 | +211.10 |
| 2026-08-13 03:45:00 | 2026-08-14 03:45:00 | 1d 0m | BUY | 24,395.85 | 24,366.00 | -29.85 |
| 2026-08-12 03:45:00 | 2026-08-13 03:45:00 | 1d 0m | SELL | 24,435.95 | 24,395.85 | +40.10 |
| 2026-08-11 03:45:00 | 2026-08-12 03:45:00 | 1d 0m | BUY | 24,471.70 | 24,435.95 | -35.75 |
| 2026-08-10 03:45:00 | 2026-08-11 03:45:00 | 1d 0m | SELL | 24,583.80 | 24,471.70 | +112.10 |
| 2026-08-06 03:45:00 | 2026-08-10 03:45:00 | 4d 0m | BUY | 24,636.00 | 24,583.80 | -52.20 |
| 2026-08-05 03:45:00 | 2026-08-06 03:45:00 | 1d 0m | SELL | 24,624.65 | 24,636.00 | -11.35 |
| 2026-08-03 03:45:00 | 2026-08-05 03:45:00 | 2d 0m | BUY | 24,774.30 | 24,624.65 | -149.65 |
| 2026-07-31 03:45:00 | 2026-08-03 03:45:00 | 3d 0m | SELL | 24,383.60 | 24,774.30 | -390.70 |
| 2026-07-30 03:45:00 | 2026-07-31 03:45:00 | 1d 0m | BUY | 24,317.15 | 24,383.60 | +66.45 |
| 2026-07-27 03:45:00 | 2026-07-30 03:45:00 | 3d 0m | SELL | 23,995.95 | 24,317.15 | -321.20 |
| 2026-07-22 03:45:00 | 2026-07-27 03:45:00 | 5d 0m | BUY | 23,996.25 | 23,995.95 | -0.30 |
| 2026-07-21 03:45:00 | 2026-07-22 03:45:00 | 1d 0m | SELL | 24,187.70 | 23,996.25 | +191.45 |
| 2026-07-20 03:45:00 | 2026-07-21 03:45:00 | 1d 0m | BUY | 24,238.50 | 24,187.70 | -50.80 |
| 2026-07-17 03:45:00 | 2026-07-20 03:45:00 | 3d 0m | SELL | 24,334.30 | 24,238.50 | +95.80 |
| 2026-07-15 03:45:00 | 2026-07-17 03:45:00 | 2d 0m | BUY | 24,078.50 | 24,334.30 | +255.80 |
| 2026-07-13 03:45:00 | 2026-07-15 03:45:00 | 2d 0m | SELL | 24,211.00 | 24,078.50 | +132.50 |
| 2026-07-10 03:45:00 | 2026-07-13 03:45:00 | 3d 0m | BUY | 24,206.90 | 24,211.00 | +4.10 |
| 2026-07-09 03:45:00 | 2026-07-10 03:45:00 | 1d 0m | SELL | 23,962.80 | 24,206.90 | -244.10 |
| 2026-07-07 03:45:00 | 2026-07-09 03:45:00 | 2d 0m | BUY | 24,398.70 | 23,962.80 | -435.90 |
| 2026-07-02 03:45:00 | 2026-07-07 03:45:00 | 5d 0m | SELL | 24,175.70 | 24,398.70 | -223.00 |
| 2026-06-30 03:45:00 | 2026-07-02 03:45:00 | 2d 0m | BUY | 23,865.75 | 24,175.70 | +309.95 |
| 2026-06-29 03:45:00 | 2026-06-30 03:45:00 | 1d 0m | SELL | 23,946.25 | 23,865.75 | +80.50 |
| 2026-06-25 03:45:00 | 2026-06-29 03:45:00 | 4d 0m | BUY | 24,056.00 | 23,946.25 | -109.75 |
| 2026-06-24 03:45:00 | 2026-06-25 03:45:00 | 1d 0m | SELL | 24,021.65 | 24,056.00 | -34.35 |
| 2026-06-17 03:45:00 | 2026-06-24 03:45:00 | 7d 0m | BUY | 24,085.70 | 24,021.65 | -64.05 |
| 2026-06-16 03:45:00 | 2026-06-17 03:45:00 | 1d 0m | SELL | 23,989.15 | 24,085.70 | -96.55 |
| 2026-06-15 03:45:00 | 2026-06-16 03:45:00 | 1d 0m | BUY | 23,853.90 | 23,989.15 | +135.25 |
| 2026-06-11 03:45:00 | 2026-06-15 03:45:00 | 4d 0m | SELL | 23,161.60 | 23,853.90 | -692.30 |
| 2026-06-10 03:45:00 | 2026-06-11 03:45:00 | 1d 0m | BUY | 23,214.95 | 23,161.60 | -53.35 |
| 2026-06-09 03:45:00 | 2026-06-10 03:45:00 | 1d 0m | SELL | 23,242.10 | 23,214.95 | +27.15 |
| 2026-06-05 03:45:00 | 2026-06-09 03:45:00 | 4d 0m | BUY | 23,366.70 | 23,242.10 | -124.60 |
| 2026-06-03 03:45:00 | 2026-06-05 03:45:00 | 2d 0m | SELL | 23,405.60 | 23,366.70 | +38.90 |
| 2026-06-02 03:45:00 | 2026-06-03 03:45:00 | 1d 0m | BUY | 23,483.55 | 23,405.60 | -77.95 |
| 2026-06-01 03:45:00 | 2026-06-02 03:45:00 | 1d 0m | SELL | 23,382.60 | 23,483.55 | -100.95 |
| 2026-05-29 03:45:00 | 2026-06-01 03:45:00 | 3d 0m | BUY | 23,547.75 | 23,382.60 | -165.15 |
| 2026-05-27 03:45:00 | 2026-05-29 03:45:00 | 2d 0m | SELL | 23,907.15 | 23,547.75 | +359.40 |
| 2026-05-26 03:45:00 | 2026-05-27 03:45:00 | 1d 0m | BUY | 23,913.70 | 23,907.15 | -6.55 |
| 2026-05-22 03:45:00 | 2026-05-26 03:45:00 | 4d 0m | SELL | 23,719.30 | 23,913.70 | -194.40 |
| 2026-05-19 03:45:00 | 2026-05-22 03:45:00 | 3d 0m | BUY | 23,618.00 | 23,719.30 | +101.30 |
| 2026-05-13 03:45:00 | 2026-05-19 03:45:00 | 6d 0m | SELL | 23,412.60 | 23,618.00 | -205.40 |
| 2026-05-11 03:45:00 | 2026-05-13 03:45:00 | 2d 0m | BUY | 23,815.85 | 23,412.60 | -403.25 |
| 2026-05-08 03:45:00 | 2026-05-11 03:45:00 | 3d 0m | SELL | 24,176.15 | 23,815.85 | +360.30 |
| 2026-05-07 03:45:00 | 2026-05-08 03:45:00 | 1d 0m | BUY | 24,326.65 | 24,176.15 | -150.50 |
| 2026-05-06 03:45:00 | 2026-05-07 03:45:00 | 1d 0m | SELL | 24,330.95 | 24,326.65 | +4.30 |
| 2026-05-05 03:45:00 | 2026-05-06 03:45:00 | 1d 0m | BUY | 24,032.80 | 24,330.95 | +298.15 |
| 2026-05-04 03:45:00 | 2026-05-05 03:45:00 | 1d 0m | SELL | 24,119.30 | 24,032.80 | +86.50 |
| 2026-04-30 03:45:00 | 2026-05-04 03:45:00 | 4d 0m | BUY | 23,997.55 | 24,119.30 | +121.75 |
| 2026-04-27 03:45:00 | 2026-04-30 03:45:00 | 3d 0m | SELL | 24,092.70 | 23,997.55 | +95.15 |
| 2026-04-20 03:45:00 | 2026-04-27 03:45:00 | 7d 0m | BUY | 24,364.85 | 24,092.70 | -272.15 |
| 2026-04-17 03:45:00 | 2026-04-20 03:45:00 | 3d 0m | SELL | 24,353.55 | 24,364.85 | -11.30 |
| 2026-04-16 03:45:00 | 2026-04-17 03:45:00 | 1d 0m | BUY | 24,196.75 | 24,353.55 | +156.80 |
| 2026-04-15 03:45:00 | 2026-04-16 03:45:00 | 1d 0m | SELL | 24,231.30 | 24,196.75 | +34.55 |
| 2026-04-13 03:45:00 | 2026-04-15 03:45:00 | 2d 0m | BUY | 23,842.65 | 24,231.30 | +388.65 |
| 2026-04-10 03:45:00 | 2026-04-13 03:45:00 | 3d 0m | SELL | 24,050.60 | 23,842.65 | +207.95 |
| Time | Run ID | Close | Predicted | Signal | Result | Points | MSE | MAE |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 03:45:00 | a70ab9b3 | 22,421.95 | 22,412.30 | SELL | PENDING | N/A | 7,189,025.75 | N/A |
| 2026-10-01 03:45:00 | cffda917 | 22,421.95 | 22,412.30 | SELL | WIN | +0.00 | 7,189,025.75 | N/A |
| 2026-10-01 03:45:00 | 7c111e8f | 22,421.95 | 22,412.30 | SELL | WIN | +0.00 | 7,189,025.75 | N/A |
| 2026-10-01 03:45:00 | 72cb6dc1 | 22,421.95 | 22,412.30 | SELL | WIN | +0.00 | 7,189,025.75 | N/A |
| 2026-09-30 03:45:00 | cd5ca696 | 22,620.45 | 22,623.39 | BUY | LOSS | -198.50 | 7,177,346.34 | N/A |
| 2026-09-29 03:45:00 | 2dcf8857 | 22,716.20 | 22,696.25 | SELL | WIN | +95.75 | 5,157,002.28 | N/A |
| 2026-09-28 03:45:00 | 0978fc72 | 22,780.25 | 22,801.76 | BUY | LOSS | -64.05 | 5,157,515.52 | N/A |
| 2026-09-25 03:45:00 | 6a926e8a | 23,140.50 | 23,128.16 | SELL | WIN | +360.25 | 5,120,281.07 | N/A |
| 2026-09-25 03:45:00 | 4028732c | 23,140.50 | 23,128.16 | SELL | WIN | +0.00 | 5,120,281.07 | N/A |
| 2026-09-25 03:45:00 | 0eb18fa7 | 23,140.50 | 23,128.16 | SELL | WIN | +0.00 | 5,120,281.07 | N/A |
| 2026-09-25 03:45:00 | 5cd22aff | 23,140.50 | 23,128.16 | SELL | WIN | +0.00 | 5,120,281.07 | N/A |
| 2026-09-24 03:45:00 | de2ca758 | 23,063.10 | 23,081.13 | BUY | WIN | +77.40 | 4,129,755.38 | N/A |
| 2026-09-23 03:45:00 | da791973 | 23,446.80 | 23,445.71 | SELL | WIN | +383.70 | 3,714,868.68 | N/A |
| 2026-09-22 03:45:00 | c8010850 | 23,329.00 | 23,335.63 | BUY | WIN | +117.80 | 3,661,359.52 | N/A |
| 2026-09-21 03:45:00 | 62cecd83 | 23,429.00 | 23,424.59 | SELL | WIN | +100.00 | 3,615,779.05 | N/A |
| 2026-09-18 03:45:00 | 96ac16f8 | 23,346.40 | 23,329.09 | SELL | LOSS | -82.60 | 3,619,805.93 | N/A |
| 2026-09-18 03:45:00 | 4458d493 | 23,346.40 | 23,329.09 | SELL | WIN | +0.00 | 3,619,805.93 | N/A |
| 2026-09-18 03:45:00 | b6db6fd3 | 23,346.40 | 23,329.09 | SELL | WIN | +0.00 | 3,619,805.93 | N/A |
| 2026-09-18 03:45:00 | ec8c2ea6 | 23,346.40 | 23,329.09 | SELL | WIN | +0.00 | 3,619,805.93 | N/A |
| 2026-09-17 03:45:00 | d1d0287a | 23,270.60 | 23,274.65 | BUY | WIN | +75.80 | 3,780,207.97 | N/A |
For strategy, integration, or research support: collaboration@quantbots.co