Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-02 19:00:00 | Active | N/A | SELL | 7,732.50 | --- | --- |
| 2026-10-02 16:00:00 | 2026-10-02 19:00:00 | 3h 0m | BUY | 7,729.30 | 7,732.50 | +3.20 |
| 2026-10-02 00:00:00 | 2026-10-02 16:00:00 | 16h 0m | SELL | 7,685.00 | 7,729.30 | -44.30 |
| 2026-10-01 23:00:00 | 2026-10-02 00:00:00 | 1h 0m | BUY | 7,686.40 | 7,685.00 | -1.40 |
| 2026-10-01 18:00:00 | 2026-10-01 23:00:00 | 5h 0m | SELL | 7,687.00 | 7,686.40 | +0.60 |
| 2026-10-01 14:00:00 | 2026-10-01 18:00:00 | 4h 0m | BUY | 7,641.30 | 7,687.00 | +45.70 |
| 2026-10-01 11:00:00 | 2026-10-01 14:00:00 | 3h 0m | SELL | 7,695.80 | 7,641.30 | +54.50 |
| 2026-10-01 07:00:00 | 2026-10-01 11:00:00 | 4h 0m | BUY | 7,667.80 | 7,695.80 | +28.00 |
| 2026-10-01 04:00:00 | 2026-10-01 07:00:00 | 3h 0m | SELL | 7,708.00 | 7,667.80 | +40.20 |
| 2026-10-01 03:00:00 | 2026-10-01 04:00:00 | 1h 0m | BUY | 7,699.80 | 7,708.00 | +8.20 |
| 2026-10-01 00:00:00 | 2026-10-01 03:00:00 | 3h 0m | SELL | 7,689.80 | 7,699.80 | -10.00 |
| 2026-09-30 17:00:00 | 2026-10-01 00:00:00 | 7h 0m | BUY | 7,717.00 | 7,689.80 | -27.20 |
| 2026-09-30 12:00:00 | 2026-09-30 17:00:00 | 5h 0m | SELL | 7,705.60 | 7,717.00 | -11.40 |
| 2026-09-30 11:00:00 | 2026-09-30 12:00:00 | 1h 0m | BUY | 7,686.80 | 7,705.60 | +18.80 |
| 2026-09-30 10:00:00 | 2026-09-30 11:00:00 | 1h 0m | SELL | 7,684.20 | 7,686.80 | -2.60 |
| 2026-09-30 07:00:00 | 2026-09-30 10:00:00 | 3h 0m | BUY | 7,704.80 | 7,684.20 | -20.60 |
| 2026-09-30 06:00:00 | 2026-09-30 07:00:00 | 1h 0m | SELL | 7,690.20 | 7,704.80 | -14.60 |
| 2026-09-30 05:00:00 | 2026-09-30 06:00:00 | 1h 0m | BUY | 7,697.20 | 7,690.20 | -7.00 |
| 2026-09-30 04:00:00 | 2026-09-30 05:00:00 | 1h 0m | SELL | 7,701.40 | 7,697.20 | +4.20 |
| 2026-09-30 03:00:00 | 2026-09-30 04:00:00 | 1h 0m | BUY | 7,700.40 | 7,701.40 | +1.00 |
| 2026-09-30 00:00:00 | 2026-09-30 03:00:00 | 3h 0m | SELL | 7,695.40 | 7,700.40 | -5.00 |
| 2026-09-29 23:00:00 | 2026-09-30 00:00:00 | 1h 0m | BUY | 7,701.60 | 7,695.40 | -6.20 |
| 2026-09-29 19:00:00 | 2026-09-29 23:00:00 | 4h 0m | SELL | 7,684.30 | 7,701.60 | -17.30 |
| 2026-09-29 14:00:00 | 2026-09-29 19:00:00 | 5h 0m | BUY | 7,688.30 | 7,684.30 | -4.00 |
| 2026-09-29 11:00:00 | 2026-09-29 14:00:00 | 3h 0m | SELL | 7,714.00 | 7,688.30 | +25.70 |
| 2026-09-29 10:00:00 | 2026-09-29 11:00:00 | 1h 0m | BUY | 7,704.20 | 7,714.00 | +9.80 |
| 2026-09-29 06:00:00 | 2026-09-29 10:00:00 | 4h 0m | SELL | 7,693.80 | 7,704.20 | -10.40 |
| 2026-09-29 01:00:00 | 2026-09-29 06:00:00 | 5h 0m | BUY | 7,687.00 | 7,693.80 | +6.80 |
| 2026-09-29 00:00:00 | 2026-09-29 01:00:00 | 1h 0m | SELL | 7,686.60 | 7,687.00 | -0.40 |
| 2026-09-28 20:00:00 | 2026-09-29 00:00:00 | 4h 0m | BUY | 7,698.20 | 7,686.60 | -11.60 |
| 2026-09-28 18:00:00 | 2026-09-28 20:00:00 | 2h 0m | SELL | 7,711.80 | 7,698.20 | +13.60 |
| 2026-09-28 15:00:00 | 2026-09-28 18:00:00 | 3h 0m | BUY | 7,695.50 | 7,711.80 | +16.30 |
| 2026-09-28 12:00:00 | 2026-09-28 15:00:00 | 3h 0m | SELL | 7,728.80 | 7,695.50 | +33.30 |
| 2026-09-28 08:00:00 | 2026-09-28 12:00:00 | 4h 0m | BUY | 7,715.80 | 7,728.80 | +13.00 |
| 2026-09-28 06:00:00 | 2026-09-28 08:00:00 | 2h 0m | SELL | 7,724.40 | 7,715.80 | +8.60 |
| 2026-09-28 03:00:00 | 2026-09-28 06:00:00 | 3h 0m | BUY | 7,720.80 | 7,724.40 | +3.60 |
| 2026-09-28 02:00:00 | 2026-09-28 03:00:00 | 1h 0m | SELL | 7,723.40 | 7,720.80 | +2.60 |
| 2026-09-27 22:00:00 | 2026-09-28 02:00:00 | 4h 0m | BUY | 7,729.40 | 7,723.40 | -6.00 |
| 2026-09-25 19:00:00 | 2026-09-27 22:00:00 | 2d 3h 0m | SELL | 7,752.60 | 7,729.40 | +23.20 |
| 2026-09-25 18:30:00 | 2026-09-25 19:00:00 | 30m | BUY | 7,732.79 | 7,752.60 | +19.81 |
| 2026-09-25 19:00:00 | 2026-09-25 18:30:00 | --- | SELL | 7,752.60 | 7,732.79 | +19.81 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | PENDING | N/A | 4,375.07 | N/A | 1e0d186b |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | dd083971 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 47932103 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | caae3d15 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 77529c4f |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | c9abb4b7 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | fa09992e |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 7ee853a1 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 6a66300c |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | f5af2676 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | e39ddd2c |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 706dcdf8 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | a415be04 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | e8b0fcae |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 89dcda4f |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | eb6be2fd |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 97dc7740 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | f55d50e5 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | 43889ee8 |
| 2026-10-02 19:00:00 | 7,732.50 | 7,732.33 | SELL | WIN | +0.00 | 4,375.07 | N/A | f712354c |
For strategy, integration, or research support: collaboration@quantbots.co