Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-01 22:00:00 | Active | 2d 14h 32m | SELL | 92.95 | --- | --- |
| 2026-09-30 22:00:00 | 2026-10-01 22:00:00 | 1d 0m | BUY | 90.00 | 92.95 | +2.95 |
| 2026-09-29 22:00:00 | 2026-09-30 22:00:00 | 1d 0m | SELL | 89.12 | 90.00 | -0.88 |
| 2026-09-28 22:00:00 | 2026-09-29 22:00:00 | 1d 0m | BUY | 93.29 | 89.12 | -4.17 |
| 2026-09-22 22:00:00 | 2026-09-28 22:00:00 | 6d 0m | SELL | 89.54 | 93.29 | -3.75 |
| 2026-09-17 22:00:00 | 2026-09-22 22:00:00 | 5d 0m | BUY | 96.60 | 89.54 | -7.06 |
| 2026-09-15 22:00:00 | 2026-09-17 22:00:00 | 2d 0m | SELL | 105.38 | 96.60 | +8.78 |
| 2026-09-14 22:00:00 | 2026-09-15 22:00:00 | 1d 0m | BUY | 102.26 | 105.38 | +3.12 |
| 2026-09-09 22:00:00 | 2026-09-14 22:00:00 | 5d 0m | SELL | 97.08 | 102.26 | -5.18 |
| 2026-09-03 22:00:00 | 2026-09-09 22:00:00 | 6d 0m | BUY | 91.88 | 97.08 | +5.20 |
| 2026-09-01 22:00:00 | 2026-09-03 22:00:00 | 2d 0m | SELL | 90.75 | 91.88 | -1.13 |
| 2026-08-31 22:00:00 | 2026-09-01 22:00:00 | 1d 0m | BUY | 86.55 | 90.75 | +4.20 |
| 2026-08-27 22:00:00 | 2026-08-31 22:00:00 | 4d 0m | SELL | 83.49 | 86.55 | -3.06 |
| 2026-08-24 22:00:00 | 2026-08-27 22:00:00 | 3d 0m | BUY | 85.16 | 83.49 | -1.67 |
| 2026-08-23 22:00:00 | 2026-08-24 22:00:00 | 1d 0m | SELL | 86.01 | 85.16 | +0.85 |
| 2026-08-19 22:00:00 | 2026-08-23 22:00:00 | 4d 0m | BUY | 84.34 | 86.01 | +1.67 |
| 2026-08-17 22:00:00 | 2026-08-19 22:00:00 | 2d 0m | SELL | 84.06 | 84.34 | -0.28 |
| 2026-08-12 22:00:00 | 2026-08-17 22:00:00 | 5d 0m | BUY | 82.58 | 84.06 | +1.48 |
| 2026-08-11 22:00:00 | 2026-08-12 22:00:00 | 1d 0m | SELL | 83.55 | 82.58 | +0.97 |
| 2026-08-10 22:00:00 | 2026-08-11 22:00:00 | 1d 0m | BUY | 82.06 | 83.55 | +1.49 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-01 22:00:00 | 91.25 | 90.90 | SELL | PENDING | N/A | 840.82 | N/A | 501c1903 |
| 2026-10-01 22:00:00 | 91.25 | 90.90 | SELL | DRAW | +0.00 | 840.82 | N/A | deda47a5 |
| 2026-10-01 22:00:00 | 91.25 | 90.90 | SELL | DRAW | +0.00 | 840.82 | N/A | ce712e11 |
| 2026-10-01 22:00:00 | 92.95 | 92.62 | SELL | WIN | +1.70 | 841.42 | N/A | 29771e50 |
| 2026-09-30 22:00:00 | 90.00 | 90.28 | BUY | WIN | +2.95 | 908.42 | N/A | dbcd4024 |
| 2026-09-29 22:00:00 | 89.12 | 89.12 | SELL | LOSS | -0.88 | 925.98 | N/A | 6c2e104e |
| 2026-09-28 22:00:00 | 93.29 | 93.68 | BUY | LOSS | -4.17 | 865.81 | N/A | e3dcce6a |
| 2026-09-27 22:00:00 | 93.24 | 93.21 | SELL | LOSS | -0.05 | 946.65 | N/A | 2a4adadd |
| 2026-09-24 22:00:00 | 92.45 | 91.84 | SELL | LOSS | -0.79 | 861.00 | N/A | 6c4bcf9e |
| 2026-09-24 22:00:00 | 92.45 | 91.84 | SELL | DRAW | +0.00 | 861.00 | N/A | a209d337 |
| 2026-09-24 22:00:00 | 92.45 | 91.84 | SELL | DRAW | +0.00 | 861.00 | N/A | b57de5a0 |
| 2026-09-24 22:00:00 | 93.83 | 93.26 | SELL | WIN | +1.38 | 861.51 | N/A | 111e8c33 |
| 2026-09-23 22:00:00 | 91.94 | 91.60 | SELL | LOSS | -1.89 | 816.65 | N/A | fac3ded7 |
| 2026-09-22 22:00:00 | 89.54 | 89.48 | SELL | LOSS | -2.40 | 794.28 | N/A | 1385deb3 |
| 2026-09-21 22:00:00 | 92.24 | 92.55 | BUY | LOSS | -2.70 | 740.75 | N/A | e279165c |
| 2026-09-20 22:00:00 | 95.74 | 95.93 | BUY | LOSS | -3.50 | 762.76 | N/A | 834fd770 |
| 2026-09-17 22:00:00 | 95.46 | 95.95 | BUY | WIN | +0.28 | 738.31 | N/A | a70a3aa4 |
| 2026-09-17 22:00:00 | 95.46 | 95.95 | BUY | DRAW | +0.00 | 738.31 | N/A | 1347267e |
| 2026-09-17 22:00:00 | 95.46 | 95.95 | BUY | DRAW | +0.00 | 738.31 | N/A | 5d00af5f |
| 2026-09-17 22:00:00 | 96.60 | 97.11 | BUY | LOSS | -1.14 | 738.75 | N/A | 5150b827 |
| 2026-09-16 22:00:00 | 101.58 | 101.36 | SELL | WIN | +4.98 | 685.49 | N/A | 14a2519c |
| 2026-09-15 22:00:00 | 105.38 | 105.19 | SELL | WIN | +3.80 | 688.71 | N/A | 70a11518 |
| 2026-09-14 22:00:00 | 102.26 | 103.12 | BUY | WIN | +3.12 | 704.60 | N/A | 1e922de7 |
| 2026-09-13 22:00:00 | 102.62 | 102.40 | SELL | WIN | +0.36 | 713.51 | N/A | d83fa883 |
| 2026-09-10 22:00:00 | 99.98 | 99.68 | SELL | LOSS | -2.64 | 672.05 | N/A | e2dfa37e |
| 2026-09-10 22:00:00 | 99.98 | 99.68 | SELL | DRAW | +0.00 | 672.05 | N/A | 60bf03d1 |
| 2026-09-10 22:00:00 | 99.98 | 99.68 | SELL | DRAW | +0.00 | 672.05 | N/A | 01e4e4b6 |
| 2026-09-10 22:00:00 | 103.77 | 103.56 | SELL | WIN | +3.79 | 673.70 | N/A | 10fb1121 |
| 2026-09-09 22:00:00 | 97.08 | 96.78 | SELL | LOSS | -6.69 | 694.63 | N/A | 82eb1e0e |
| 2026-09-08 22:00:00 | 94.59 | 94.60 | BUY | WIN | +2.49 | 685.43 | N/A | 5e422fc9 |
| 2026-09-06 22:00:00 | 92.51 | 92.63 | BUY | WIN | +2.08 | 691.36 | N/A | d83b4b7b |
| 2026-09-06 22:00:00 | 92.20 | 92.31 | BUY | WIN | +0.31 | 691.25 | N/A | 6943687d |
| 2026-09-03 22:00:00 | 91.23 | 91.55 | BUY | WIN | +0.97 | 655.04 | N/A | 01fc2eb1 |
| 2026-09-03 22:00:00 | 91.23 | 91.55 | BUY | DRAW | +0.00 | 655.04 | N/A | 8d9932e2 |
| 2026-09-03 22:00:00 | 91.23 | 91.55 | BUY | DRAW | +0.00 | 655.04 | N/A | 7c7ea900 |
| 2026-09-03 22:00:00 | 91.88 | 92.21 | BUY | LOSS | -0.65 | 655.26 | N/A | eb7b5cc6 |
| 2026-09-02 22:00:00 | 90.72 | 90.50 | SELL | LOSS | -1.16 | 679.49 | N/A | 4582e8f8 |
| 2026-09-01 22:00:00 | 90.75 | 90.42 | SELL | WIN | +0.03 | 651.82 | N/A | b65ed980 |
| 2026-08-31 22:00:00 | 86.55 | 86.61 | BUY | WIN | +4.20 | 620.01 | N/A | 1d825eec |
| 2026-08-30 22:00:00 | 84.63 | 84.38 | SELL | LOSS | -1.92 | 576.62 | N/A | 02bea566 |
For strategy, integration, or research support: collaboration@quantbots.co