Comprehensive technical analysis and performance metrics
| Start Time | End Time | Duration | Signal | Start Price | End Price | Profit/Loss |
|---|---|---|---|---|---|---|
| 2026-10-02 15:00:00 | Active | 1d 21h 34m | SELL | 90.02 | --- | --- |
| 2026-10-02 04:00:00 | 2026-10-02 15:00:00 | 11h 0m | BUY | 92.56 | 90.02 | -2.54 |
| 2026-10-02 02:00:00 | 2026-10-02 04:00:00 | 2h 0m | SELL | 92.85 | 92.56 | +0.29 |
| 2026-10-02 01:00:00 | 2026-10-02 02:00:00 | 1h 0m | BUY | 92.92 | 92.85 | -0.07 |
| 2026-10-02 00:00:00 | 2026-10-02 01:00:00 | 1h 0m | SELL | 93.09 | 92.92 | +0.17 |
| 2026-10-01 23:00:00 | 2026-10-02 00:00:00 | 1h 0m | BUY | 93.04 | 93.09 | +0.05 |
| 2026-10-01 22:00:00 | 2026-10-01 23:00:00 | 1h 0m | SELL | 93.13 | 93.04 | +0.09 |
| 2026-10-01 20:00:00 | 2026-10-01 22:00:00 | 2h 0m | BUY | 92.94 | 93.13 | +0.19 |
| 2026-10-01 19:00:00 | 2026-10-01 20:00:00 | 1h 0m | SELL | 93.15 | 92.94 | +0.21 |
| 2026-10-01 17:00:00 | 2026-10-01 19:00:00 | 2h 0m | BUY | 91.80 | 93.15 | +1.35 |
| 2026-10-01 15:00:00 | 2026-10-01 17:00:00 | 2h 0m | SELL | 92.55 | 91.80 | +0.75 |
| 2026-10-01 12:00:00 | 2026-10-01 15:00:00 | 3h 0m | BUY | 91.68 | 92.55 | +0.87 |
| 2026-10-01 07:00:00 | 2026-10-01 12:00:00 | 5h 0m | SELL | 92.54 | 91.68 | +0.86 |
| 2026-10-01 05:00:00 | 2026-10-01 07:00:00 | 2h 0m | BUY | 88.85 | 92.54 | +3.69 |
| 2026-10-01 04:00:00 | 2026-10-01 05:00:00 | 1h 0m | SELL | 89.23 | 88.85 | +0.38 |
| 2026-10-01 01:00:00 | 2026-10-01 04:00:00 | 3h 0m | BUY | 90.05 | 89.23 | -0.82 |
| 2026-10-01 00:00:00 | 2026-10-01 01:00:00 | 1h 0m | SELL | 90.42 | 90.05 | +0.37 |
| 2026-09-30 19:00:00 | 2026-10-01 00:00:00 | 5h 0m | BUY | 90.61 | 90.42 | -0.19 |
| 2026-09-30 16:00:00 | 2026-09-30 19:00:00 | 3h 0m | SELL | 91.40 | 90.61 | +0.79 |
| 2026-09-30 15:00:00 | 2026-09-30 16:00:00 | 1h 0m | BUY | 91.60 | 91.40 | -0.20 |
| Time | Close | Predicted | Signal | Result | Points | MSE | MAE | Run ID |
|---|---|---|---|---|---|---|---|---|
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | PENDING | N/A | 24.66 | N/A | cceb256a |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | b4346a9b |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 68e622bd |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | ec77045d |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | afaafb08 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 1f4d4fcc |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 90c8eb2f |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | c9d878fb |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 2876901f |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 0540c32e |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 694145d3 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | a4bca54f |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 33ee7ade |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | acc67e76 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 875d01dd |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | fd92c1cc |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 77d63917 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 7ea78bb6 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 2c222c61 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 4c508e0b |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 2ff34fa7 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 10df89ce |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | d0217ae3 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 4fb86c84 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 0a09b3fc |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 904ef1a8 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | f6b79970 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 13215c9d |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 7e0e4454 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 8bd0f7d7 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 3bef8708 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 3556cfb4 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | fccc701d |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 35df94ad |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 5ab09df8 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | e0a0da30 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 47a71891 |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 97c35e8f |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 93da27cc |
| 2026-10-02 20:00:00 | 91.25 | 91.25 | SELL | DRAW | +0.00 | 24.66 | N/A | 1dfc5844 |
For strategy, integration, or research support: collaboration@quantbots.co