← Back to Gold Dashboard

Gold | 1H Interval

ARIMA-powered multi-interval forecasting and signal history

LATEST PRICE
4,142.71
Price Action & Forecast Context
ARIMA
$4,142.63
Latest Run: 2026-10-02 20:00:00
Data Drift Score
Low (0.08)
A/B Testing Status
ARIMA (-111.40 pts)
ROI Projection
43.1% Win Rate
Interval
1H
Asset
Gold
System Status
● Optimal Performance

ARIMA Performance & Signal History

Signal Changeover History (ARIMA)
Loss: -111.40 pts
Historical Win Rate: 43.1%
Start Time End Time Duration Signal Start Price End Price Profit/Loss
2026-10-02 20:00:00 Active N/A SELL 4,143.36 --- ---
2026-10-02 17:00:00 2026-10-02 20:00:00 3h 0m BUY 4,132.16 4,143.36 +11.20
2026-10-02 15:00:00 2026-10-02 17:00:00 2h 0m SELL 4,143.06 4,132.16 +10.90
2026-10-02 12:00:00 2026-10-02 15:00:00 3h 0m BUY 4,181.72 4,143.06 -38.66
2026-10-02 10:00:00 2026-10-02 12:00:00 2h 0m SELL 4,173.35 4,181.72 -8.37
2026-10-02 09:00:00 2026-10-02 10:00:00 1h 0m BUY 4,185.76 4,173.35 -12.41
2026-10-02 05:00:00 2026-10-02 09:00:00 4h 0m SELL 4,186.43 4,185.76 +0.67
2026-10-02 03:00:00 2026-10-02 05:00:00 2h 0m BUY 4,174.16 4,186.43 +12.27
2026-10-02 01:00:00 2026-10-02 03:00:00 2h 0m SELL 4,146.05 4,174.16 -28.11
2026-10-02 00:00:00 2026-10-02 01:00:00 1h 0m BUY 4,165.23 4,146.05 -19.18
2026-10-01 22:00:00 2026-10-02 00:00:00 2h 0m SELL 4,171.86 4,165.23 +6.63
2026-10-01 19:00:00 2026-10-01 22:00:00 3h 0m BUY 4,176.12 4,171.86 -4.26
2026-10-01 18:00:00 2026-10-01 19:00:00 1h 0m SELL 4,172.97 4,176.12 -3.15
2026-10-01 16:00:00 2026-10-01 18:00:00 2h 0m BUY 4,166.55 4,172.97 +6.42
2026-10-01 13:00:00 2026-10-01 16:00:00 3h 0m SELL 4,169.97 4,166.55 +3.42
2026-10-01 10:00:00 2026-10-01 13:00:00 3h 0m BUY 4,164.40 4,169.97 +5.57
2026-10-01 05:00:00 2026-10-01 10:00:00 5h 0m SELL 4,186.39 4,164.40 +21.99
2026-10-01 03:00:00 2026-10-01 05:00:00 2h 0m BUY 4,163.64 4,186.39 +22.75
2026-09-30 23:00:00 2026-10-01 03:00:00 4h 0m SELL 4,154.68 4,163.64 -8.96
2026-09-30 16:00:00 2026-09-30 23:00:00 7h 0m BUY 4,160.19 4,154.68 -5.50
2026-09-30 15:00:00 2026-09-30 16:00:00 1h 0m SELL 4,151.94 4,160.19 -8.25
2026-09-30 12:00:00 2026-09-30 15:00:00 3h 0m BUY 4,190.23 4,151.94 -38.29
2026-09-30 09:00:00 2026-09-30 12:00:00 3h 0m SELL 4,186.96 4,190.23 -3.27
2026-09-30 06:00:00 2026-09-30 09:00:00 3h 0m BUY 4,181.34 4,186.96 +5.62
2026-09-30 05:00:00 2026-09-30 06:00:00 1h 0m SELL 4,170.85 4,181.34 -10.49
2026-09-30 03:00:00 2026-09-30 05:00:00 2h 0m BUY 4,179.00 4,170.85 -8.15
2026-09-30 02:00:00 2026-09-30 03:00:00 1h 0m SELL 4,176.15 4,179.00 -2.85
2026-09-30 01:00:00 2026-09-30 02:00:00 1h 0m BUY 4,168.90 4,176.15 +7.25
2026-09-29 22:00:00 2026-09-30 01:00:00 3h 0m SELL 4,181.65 4,168.90 +12.75
2026-09-29 19:00:00 2026-09-29 22:00:00 3h 0m BUY 4,170.99 4,181.65 +10.66
2026-09-29 17:00:00 2026-09-29 19:00:00 2h 0m SELL 4,146.91 4,170.99 -24.08
2026-09-29 15:00:00 2026-09-29 17:00:00 2h 0m BUY 4,150.62 4,146.91 -3.71
2026-09-29 13:00:00 2026-09-29 15:00:00 2h 0m SELL 4,155.40 4,150.62 +4.77
2026-09-29 11:00:00 2026-09-29 13:00:00 2h 0m BUY 4,160.99 4,155.40 -5.59
2026-09-29 08:00:00 2026-09-29 11:00:00 3h 0m SELL 4,141.10 4,160.99 -19.89
2026-09-29 07:00:00 2026-09-29 08:00:00 1h 0m BUY 4,147.52 4,141.10 -6.42
2026-09-29 04:00:00 2026-09-29 07:00:00 3h 0m SELL 4,129.41 4,147.52 -18.11
2026-09-29 03:00:00 2026-09-29 04:00:00 1h 0m BUY 4,137.21 4,129.41 -7.80
2026-09-29 01:00:00 2026-09-29 03:00:00 2h 0m SELL 4,129.47 4,137.21 -7.74
2026-09-28 23:00:00 2026-09-29 01:00:00 2h 0m BUY 4,128.05 4,129.47 +1.42
2026-09-28 19:00:00 2026-09-28 23:00:00 4h 0m SELL 4,134.41 4,128.05 +6.36
2026-09-28 17:00:00 2026-09-28 19:00:00 2h 0m BUY 4,135.78 4,134.41 -1.37
2026-09-28 15:00:00 2026-09-28 17:00:00 2h 0m SELL 4,124.47 4,135.78 -11.31
2026-09-28 14:00:00 2026-09-28 15:00:00 1h 0m BUY 4,140.77 4,124.47 -16.30
2026-09-28 12:00:00 2026-09-28 14:00:00 2h 0m SELL 4,156.86 4,140.77 +16.09
2026-09-28 08:00:00 2026-09-28 12:00:00 4h 0m BUY 4,147.12 4,156.86 +9.74
2026-09-28 07:00:00 2026-09-28 08:00:00 1h 0m SELL 4,159.62 4,147.12 +12.50
2026-09-28 03:00:00 2026-09-28 07:00:00 4h 0m BUY 4,196.08 4,159.62 -36.46
2026-09-28 02:00:00 2026-09-28 03:00:00 1h 0m SELL 4,216.65 4,196.08 +20.57
2026-09-28 01:00:00 2026-09-28 02:00:00 1h 0m BUY 4,217.35 4,216.65 -0.70
2026-09-27 22:00:00 2026-09-28 01:00:00 3h 0m SELL 4,269.96 4,217.35 +52.61
2026-09-25 20:00:00 2026-09-27 22:00:00 2d 2h 0m BUY 4,284.13 4,269.96 -14.17
Full Signal History (ARIMA)
Time Close Predicted Signal Result Points MSE MAE Run ID
2026-10-02 20:00:00 4,142.71 4,142.63 SELL PENDING --- 21574.4289 --- 1ca0b64b
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 7fb7fbce
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- c3b7f59f
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- a59da53b
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.4289 --- 04ca94c8
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- f35fdbf3
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 51aa0aba
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 306d5b4f
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 6805c4cd
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- f8cc2f05
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 568eb45d
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 2cc5f795
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 403f71ed
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 1da9ccbd
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.4289 --- 3afeb6e4
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.4289 --- 7e919456
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 2053b4eb
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- dfdc0638
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 5647b293
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 4de37799
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 64d9894a
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.4289 --- 25a2b1f0
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 24da299a
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 37c2c95d
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 6d3983da
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.4289 --- 5cd82e5f
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 3cb9a1c7
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 7acb4446
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 4043f638
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 4090be3a
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 454396d9
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 03f067a7
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- 2dd141f7
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 1c4c2a2f
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 3d3dd056
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 8699fece
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 8efc43e9
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.3551 --- aa171254
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 5b7ff8e4
2026-10-02 20:00:00 4,142.71 4,142.63 SELL WIN +0.00 21574.2070 --- 20f5513d
2026-10-02 20:00:00 4,143.36 4,143.27 SELL WIN +0.65 21573.3496 --- 4c95ff85
2026-10-02 19:00:00 4,147.43 4,147.65 BUY LOSS -4.07 20963.6683 --- e5edc129
2026-10-02 18:00:00 4,138.58 4,139.61 BUY WIN +8.85 21977.5960 --- feb19ce2
2026-10-02 17:00:00 4,132.16 4,133.03 BUY WIN +6.42 24928.6925 --- aac41184
2026-10-02 16:00:00 4,135.59 4,135.36 SELL WIN +3.43 22853.8347 --- 68bd353e
2026-10-02 15:00:00 4,143.06 4,142.03 SELL WIN +7.47 20118.6066 --- 052876a1
2026-10-02 14:00:00 4,176.23 4,176.75 BUY LOSS -33.17 24929.1614 --- 72057c08
2026-10-02 13:00:00 4,192.64 4,192.92 BUY LOSS -16.41 23799.5743 --- 8d1682c4
2026-10-02 12:00:00 4,181.72 4,181.74 BUY WIN +10.92 20203.0438 --- ff25919e
2026-10-02 11:00:00 4,182.70 4,182.67 SELL WIN +0.98 21827.3299 --- f9d12217
Discuss this model with our team

For strategy, integration, or research support: collaboration@quantbots.co

Talk to Quantbots